10 Baseball Updates
2003 Jackson
County Central Huskies
**JCC Baseball Web Site (click on)
1. www.jccschools.com
2. Extra Curricular/Sports
3. Baseball
4. Current Updates
| High School Coaching Staff |
| Tyrone Wacker | Head Coach |
| Tom Schuller | Assistant Head Coach |
| Andy Traetow | B-Squad Coach |
| Tracy Steiner | 9th Grade Coach |
JCC 2004 Varsity Baseball Roster Head
Coach: Tyrone Wacker
Assistant Coach: Tom Schuller
| 1 | ||||||
| 2 | Eric Hinkeldy | Junior | Inf. | 5'8 | 160 | R-R |
| 3 | Jordan Lewis | Junior | P-OF | 5'10 | 180 | L-R |
| 4 | Justin Giese | Senior | OF | 5'8 | 160 | R-R |
| 5 | Chad Moses | Junior | OF | 5'11 | 165 | L-L |
| 6 | Jeremy Joyce | Junior | P-3B | 5'9 | 160 | R-R |
| 7 | Jake Ernst | Senior | OF | 5'11 | 155 | R-R |
| 8 | Jason Cook | Sophomore | Inf. | 5'10 | 155 | R-R |
| 9 | Marcus Schultz | Junior | C | 5'8 | 160 | R-R |
| 10 | T.J. Tweedt | Senior | Inf. | 6'1 | 180 | R-R |
| 11 | MattBrandt | Junior | C-OF | 6'1 | 185 | R-R |
| 12 | Pat Rients | Sophomore | P-Inf | 5'11 | 170 | R-L |
| 13 | Tyler Rettig | Freshman | P | 5'11 | 175 | R-R |
| 14 | Jake Grages | Junior | 2B | 5'10 | 155 | R-R |
| 15 | Ryan Rasche | Sophomore | P-2B | 6'2 | 170 | L-L |
| 16 | Corey Polz | Senior | OF-P | 5'10 | 190 | L-L |
| 17 | Mike Haeffner | Junior | C-P | 6'1 | 185 | R-R |
| 18 | Chris Garvin | Junior | SS | 6'1 | 150 | R-R |
| 19 | Travis Hendrickson | Junior | Of-P | 6'1 | 205 | R-R |
| 20 | Andrew Ahrens | Senior | P-3B | 5'11 | 240 | R-R |
| 21 | Brock Bisiallion | Junior | 1B | 6'4 | 205 | R-R |
| 22 | Chris Love | Junior | Inf. | 6'0 | 220 | R-R |
| 23 | ||||||
| 25 | ||||||
| 29 | ||||||
| 30 | ||||||
| 34 | ||||||
| 42 | ||||||
| 18 | ||||||
| 8 | ||||||
|
Returning Letter Winners: 10 Returning |
| Caleb Rossow | SS-P | Senior |
| Matt Bezdicek | INF.-P | Senior |
| Chris Whisney | INF-P | Senior |
| Mike Lucin | INF.-P | Senior |
| Cole Fricke | OF | Senior |
| Justin Giese | OF | Junior |
| Corey Polz | 1B-P | Junior |
Last Year
State AA Champion
Finished with a 24-5 Season Record
Graduated from last years team:
All-State and player of the Year-John Hummel
8 starters from last years team. Only returning starter
is All-Conference catcher, Caleb Rossow
This Year
The 2005 edition of JCC Huskie
baseball return 7 letter winners from last years team. Catcher, Caleb
Rossow, who will be switched to shortstop is the only starter returning.
Pitchers Chris Whisney and Mike Lucin saw some varsity action last year.
Outfielder, Cole Fricke and infielder Matt Bezdicek aslo saw some playing time
last spring.
Weaknesses:
1. Team Defensive Speed
2. Inexperience on defense. Many of the positions that
need to be filled will be untested at the varsity level.
3. Many of the returning letterwinners will need to
improve their batting average for this spring. One of the keys to
having a successful season is finding good hitters to hit behind Rossow.
Strengths:
1. An experienced pitching staff.
Whisney,Lucin,Bezdicek and Rossow all had successful seasons last
summer.
2. If we can find some offensive help for Caleb Rossow, our
offense should be able to score some runs.
Outlook
"I would be disappointed if we were not competitive by
tourney time." "Every season comes down pitching and defense.
Hopefully the senior pitchers can measure up to our level of competition."
"Offensively, if Rossow can keep getting on base and Whisney and Bezdicek can
have productive seasons, we should be able to score runs."
SWC Outlook
Marshall and Pipestone have very good players coming
back. Hopefully we can fit in the middle of the pack.
2005 Schedule 20 Game
| 3/21 | Opening Practice | ||
| 4/5 | Worthington | Home 4:30 | B Squad |
| 4/7 | Adrian | Away 4:30 | B Squad |
| 4/14 | MCW | Away 4:30 | B Squad |
| 4/16 | Pipestone Area (2) | Home 12:00 | B Squad |
| 4/21 | Worthington | Away 4:30 | B Squad |
| 4/23 | Redwood Falls | Away 10:00 | B Squad |
| 4/26 | Windom | Home 4:30 | B Squad |
| 4/29-30 | Windom Tourney | 3 games | |
| 5/5 | Luverne (2) | Away 4:00 | B Squad |
| 5/10 | Marshall (2) | Away 4:00 | B Squad |
| 5/12 | Redwood Valley | Home 5:00 | B Squad |
| 5/13 | RRC | Away 4:30 | |
| 5/17 | Windom | Away 5:00 | B Squad |
| 5/21 | Fairmont | Away 12:00 | B Squad |
| 5/24 | MCC | Away 4:30 | B Squad |
| 5/28 | Section Baseball | TBA | |
Worthington 1020200 5
runs 9 hits 0 errors
JCC
000703- 10 runs 8 hits 2 errors
Lucin-3.6, Bezdicek(W)-1.3, Polz-1, Whisney,1
Bezdicek, Fricke, Ernst, Lucin, Schuller, Giese all had RBI's in the 7 run
4rth inning.
Bezdicek had 2 hits while, Giese and Polz had doubles.
JCC
1000420 7 runs 9 hits 5 errors
Adrian 0122000
5 runs 8 hits 2 errors
Whisney- 4, Polz (W) 3
Marcus Schultz hit a 3 run homer in 5th inning. Justin
Giese had the game winning hit
in the 6th inning. Giese had 2 hits, while Polz and Schuller had doubles.
JCC
146 008 19runs 14 hits 1
error
MCW 400 000
4 runs 6 hits 5 error
Lucin (W), Bezdicek, Polz, Whisney
Marcus Schultz hits 2 home runs for 5 RBI's, Jake Ernst
had 4 hits, Mike Lucin had 3 hits and Chris
Whisney had 2 hits.
JCC
2 Rossow (L)
Piestone 3
JCC
8
Pipestone 4 (Bezdicek W)
JCC 8
Worthington 14 Whisney (L)