2005 Husky Baseball
12-10
All-Conference-Caleb Rossow and Corey Polz
Honorable Mention-Matt Bezdicek and Marcus Schultz
|
Name |
G |
AB | Runs | Hits | RBI | EXB | BB | K's | SB | B.A. | GOP | Slug |
| JCC | 22 | 607 | 139 | 167 | 115 | 26-7-9 | 113 | 154 | 51 | .275 | ||
| OPP | 22 | 585 | 95 | 160 | 84 | 32-5-5 | 76 | 116 | 21 | .273 |
|
Name |
G |
AB | Runs | Hits | RBI | EXB | BB | K's | SB | B.A. | GOP | Slug |
| Giese, J. | 22 | 53 | 15 | 15 | 10 | 3-0-1 | 14 | 14 | 18 | .283 | ||
| Schultz, M. | 20 | 47 | 16 | 14 | 15 | 2-1-3 | 22 | 16 | 7 | .297 | ||
| Whisney,C. | 22 | 68 | 10 | 19 | 19 | 2-1-0 | 4 | 17 | 2 | .279 | ||
| Bezdicek,M | 22 | 68 | 12 | 23 | 19 | 4-0-1 | 11 | 8 | 8 | .338 | ||
| Polz, C. | 22 | 67 | 22 | 21 | 21 | 6-3-2 | 10 | 18 | 2 | .313 | ||
| Fricke,C. | 19 | 38 | 10 | 9 | 5 | 1-0-0 | 10 | 12 | 1 | .236 | ||
| Ernst, J. | 21 | 58 | 12 | 19 | 10 | 3-0-1 | 5 | 23 | 2 | .327 | ||
| Lucin,M. | 22 | 41 | 10 | 11 | 4 | 0-0-0 | 12 | 18 | 2 | .268 | ||
| Stender | 18 | 18 | 5 | 3 | 4 | 1-1-0 | 2 | 8 | 4 | .166 | ||
| Schuller,N. | 11 | 9 | 3 | 4 | 7 | 2-0-0 | 2 | 2 | 0 | .444 | ||
| Ahrens,A | 12 | 10 | 1 | 3 | 0 | 0-0-0 | 4 | 2 | 0 | .300 | ||
| Lewis, J. | 4 | 7 | 0 | 2 | 2 | 2-0-0 | 0 | 1 | 0 | .285 | ||
| Rossow,C. | 19 | 60 | 17 | 20 | 11 | 1-1-1 | 12 | 9 | 8 | .333 | ||
| Jandera,M. | 12 | 27 | 3 | 3 | 0 | 0-0-0 | 5 | 5 | 0 | .111 | ||
Pitching
| Name | GSR | Rec | IP | BF | R | ER | HITS | BB | K'S | ERA | RPI | B.A. |
| Bezdicek,M. | 0-16 | 4-0 | 31.3 | 137 | 11 | 10 | 30 | 11 | 21 | 2.87 | ||
| Lucin, M. | 4-1 | 1-0 | 9.6 | 57 | 18 | 17 | 19 | 11 | 7 | 15.93 | ||
| Polz | 7-6 | 5-3 | 36 | 157 | 21 | 12 | 31 | 13 | 30 | 3.00 | ||
| Whisney | 4-11 | 0-2 | 28 | 134 | 22 | 15 | 28 | 18 | 19 | 5.40 | ||
| Rossow | 7-6 | 2-5 | 28 | 159 | 22 | 15 | 29 | 22 | 35 | 4.82 | ||
| Rasche | 0-3 | 0-0 | 4.3 | 20 | 3 | 2 | 7 | 1 | 4 | 4.18 | ||
Scores
Worthington W
10-5
Adrian
W 7-5
MCW
W 19-4
Pipestone
L 2-3 (8)
Pipestone
W 8-4
Worthington L
8-14
Redwood Valley W 12-0
Windom
L 1-6
Cedar Mountain W 5-3
MLBO
L 1-4
Adrian
W 11-9
Luverne
W 3-2
Luverne
L 1-8
Marshall
L 1-4
Marshall
L 2-7
Redwood Valley W 9-4
Windom
L 1-3
Red Rock
W 13-1
Fairmont
W 13-2
MCC
W 4-2
Windom
L 1-2
Tracy
L 5-10