2004 State AA Champs
(24-5)
John Hummel-All-State, All Area, AllSWC, AA Player of the
Year
All-Tourney Team-John Hummel, Caleb Rossow, Travis Anderson
All-SWC-John Hummel, Caleb Rossow, Jeremy Sirovy H.M.Brendon Roggow & Billy
Kruppiak
|
Name |
G |
AB | Runs | Hits | RBI | EXB | BB | K's | SB | B.A. | GOP | Slug |
| JCC | 29 | 783 | 220 | 240 | 188 | 40-1011 | 197 | 160 | 85 | .306 | ||
| OPP | 29 | 789 | 129 | 191 | 87 | 31-5-5 | 166 | 166 | 18 | .242 |
|
Name |
G |
AB | Runs | Hits | RBI | EXB | BB | K's | SB | B.A. | GOP | Slug |
| Anderson | 29 | 62 | 18 | 20 | 29 | 3-5-1 | 22 | 23 | 4 | .322 | ||
| Bloomgren | 20 | 39 | 3 | 9 | 10 | 2-0-0 | 4 | 14 | 1 | .230 | ||
| Ernst | 1 | 0 | 1 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | .000 | ||
| Giese | 30 | 2 | 0 | 0 | 1 | 0-0-0 | 0 | 1 | 7 | .000 | ||
| Hage | 13 | 28 | 4 | 7 | 5 | 0-0-0 | 6 | 6 | 0 | .250 | ||
| Hirman | 17 | 15 | 1 | 1 | 1 | 0-0-0 | 12 | 7 | 1 | .066 | ||
| Hummel | 29 | 86 | 51 | 39 | 25 | 4-4-5 | 33 | 13 | 22 | .453 | ||
| Kruppiak | 20 | 33 | 10 | 6 | 5 | 2-0-0 | 16 | 8 | 1 | .181 | ||
| Lewis | 27 | 60 | 12 | 14 | 14 | 0-3-0 | 11 | 10 | 5 | .233 | ||
| Olsen | 5 | 5 | 0 | 0 | 0 | 0-0-0 | 0 | 2 | 3 | .000 | ||
| Polz | 7 | 18 | 2 | 4 | 0 | 2-0-0 | 2 | 10 | 0 | .222 | ||
| Roggow | 29 | 93 | 32 | 32 | 30 | 6-1-3 | 17 | 13 | 7 | .344 | ||
| Rossow | 29 | 83 | 28 | 33 | 29 | 10-2-2 | 28 | 9 | 10 | .397 | ||
| Scheff | 29 | 77 | 15 | 18 | 9 | 1-0-0 | 11 | 17 | 2 | .233 | ||
| Sirovy | 29 | 98 | 27 | 33 | 30 | 4-0-0 | 19 | 18 | 21 | .336 | ||
| Wells | 29 | 79 | 14 | 21 | 11 | 7-0-0 | 21 | 23 | 4 | .265 | ||
| Whisney | 16 | 10 | 3 | 3 | 1 | 1-0-0 | 2 | 0 | 0 | .300 | ||
Pitching
| Name | GSR | Rec | IP | BF | R | ER | HITS | BB | K'S | ERA | RPI | B.A. |
| Bloomgren | 11 | 1-1 | 17.0 | 83 | 15 | 13 | 23 | 12 | 15 | 6.88 | 1.8 | .323 |
| Hirman | 8 | 1-0 | 7.3 | 33 | 5 | 4 | 10 | 3 | 6 | 4.93 | 2.1 | .333 |
| Hummel | 18 | 2-0 | 24.6 | 92 | 5 | 4 | 13 | 15 | 28 | 1.46 | 1.1 | .168 |
| Kruppiak | 21 | 10-3 | 75.6 | 324 | 37 | 24 | 68 | 36 | 59 | 2.85 | 1.4 | .236 |
| Lewis | 13 | 5-1 | 43.0 | 213 | 43 | 30 | 47 | 39 | 34 | 6.27 | 2.0 | .270 |
| Sirovy | 9 | 4-0 | 23.5 | 111 | 17 | 11 | 22 | 17 | 16 | 4.22 | 1.7 | .236 |
| Whisney | 7 | 1-0 | 12.3 | 59 | 6 | 4 | 10 | 15 | 11 | 2.92 | 2.0 | .227 |
Scores
4/2 MLBO
W 9-8
5/31 Tracy
W 4-3
4/6 WGTN.
W 15-4
5/31 Luverne
W 9-5
4/8 Adrian
W 7-5
6/2 RCW
W 8-2
4/12 Fairmont
W 7-6 (8)
6/5 Pipestone
W 8-6
4/16 Pipestone
L 3-9
6/10 Pipestone
W 6-9
Pipestone
L 3-5
6/10 Pipestone
W 8-1
4/19 SSC
W 10-2
4/22 WGTN.
W 6-4
6/17 Hermantown W
14-7
4/24 Red.Vall.
W 3-2 (8)
6/17 LaCresent
W 10-2
4/29 Windom
W 6-5
6/18 Breck
W 7-4
5/3 MCC
W 8-4
5/4 RRC
W 13-4
5/6 Luverne
W 5-4
Luverne
W 5-4
5/11 Marshall
L 1-7
Marshall
L 9-10
5/14 Red.Vall.
W 15-3
5/17 Windom
W 5-1
5/18 Blue Earth
W 9-1
5/21 MCW
W 6-2