2003 Jackson County Stats
Season Record 17-10
5th in SWC (Marshall)
2nd in Section (Luverne)
All Conference-Jon Hummel, Micah Fransen, Kevin Williams, Pat Wieneke
Player of the Year in SWC-John Hummel

All-State-John Hummel
 

Name

G

AB Runs Hits RBI EXB BB K's SB B.A. GOP Slug
JCC 27 709 188-6.9 210 145 44-6-11 159 178 105 .296 43% .464
OPP   748 138-5.1 194 107 23-5-4 132 172 42 .259 37% .319

 

Name

G

AB Runs Hits RBI EXB BB K's SB B.A. GOP Slug
Anderson 27 68 8 15 10 2-1-0 9 21 2 .222 31% .279
Bloomgren 18 31 5 4 3 0-0-0 5 13 0 .124 25% .124
Censky 6 4 2 1 0 0-0-0 2 1 0 .250 50% .250
Fransen 27 92 26 38 25 9-0-3 9 6 21 .413 51% .608
Hage 6 16 4 4 4 1-0-0 2 5 2 .250 33% .312
Hirman 4 4 0 1 2 1-0-0 0 2 0 .250 25% .400
Hummel 27 76 39 38 38 14-1-6 18 13 23 .486 62% .934
Kruppiak 10 18 1 1 0 0-0-0 5 8 0 .055 26% .055
Lewis 25 53 9 14 8 1-0-0 15 17 0 .264 43% .283
Rossow 24 57 7 10 5 1-0-0 13 11 3 .175 33% .192
Scheff 12 16 3 1 0 0-0-0 2 8 1 .062 17% .062
Sirovy 26 86 32 26 10 2-0-0 22 15 23 .302 44% .325
Stade 14 14 2 1 2 1-0-0 6 6 3 .071 35% .214
Wells 20 28 9 4 0 1-0-0 12 9 0 .142 40% .178
Wieneke 22 65 11 18 16 5-1-2 18 31 7 .276 43% .476
Williams 27 87 20 27 22 5-2-0 19 9 19 .329 41% .418
                         

                                                             Pitching 

Name GSR Rec IP BF R ER HITS BB K'S ERA RPI B.A.
Bloomgren  5=3-2 0-0 8.3 57 19 17 22 10 12 .18.43 3.8 .468
Hirman 1=0-0 0-0 0 2 2 2 0 2 0      
Hummel 19=0-19 3-1 23.3 107 9 5 11 25 32 1.93 1.5 .134
Kruppiak 10=8-2 2-3 35.6 174 22 17 39 26 34 4.29 1.8 .263
Lewis 18=9-9 5-4 55.0 286 48 32 72 33 47 5.23 1.9 .284
Sirovy 8=6-2 4-0 23 104 13 10 13 18 17 3.91 1.3 .151
Williams 19=1-18 3-3 34 166 25 20 36 19 30 5.29 1.6 .244

Scores

Adrian   2-0 W   Pipestone   4-0 W