2002 Jackson County Central Season Stats
18-8
7-5 SWC--tie for 3rd with Worthington, Marshall Champ
Section Champs
All-Conference-Ryan Place, Adam Kolander, Dan Voss, Michal Fransen HM
|
Name |
AB | Runs | Hits | RBI | EXB | BB | K's | SB | B.A. |
| Condon | 83 | 18 | 25 | 20 | 3-0-0 | 9 | 7 | 9 | .301 |
| Voss | 73 | 29 | 27 | 12 | 6-0-2 | 37 | 8 | 13 | .369 |
| Place | 85 | 19 | 22 | 23 | 2-0-1 | 22 | 6 | 8 | .258 |
| Fransen | 85 | 30 | 35 | 22 | 5-2-3 | 17 | 9 | 14 | .411 |
| Hummel | 65 | 23 | 19 | 20 | 4-1-4 | 18 | 21 | 6 | .292 |
| Bisaillon | 43 | 6 | 8 | 7 | 2-0-0 | 6 | 15 | 2 | .186 |
| Kolander | 76 | 22 | 34 | 25 | 7-0-1 | 15 | 6 | 6 | .447 |
| Weineke | 45 | 11 | 14 | 11 | 2-0-0 | 10 | 17 | 4 | .300 |
| Ringquist | 70 | 17 | 24 | 13 | 1-3-0 | 9 | 22 | 9 | .342 |
| Williams | 87 | 23 | 27 | 12 | 4-0-0 | 19 | 12 | 9 | .310 |
| Whisney | 9 | 8 | 1 | 1 | 0-0-0 | 2 | 5 | 0 | .125 |
| Nelson | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 1 | 0 | .000 |
|
Name |
Game | Rec | IP | Hits | Runs | BB | K's | ERA | B.A. |
| Place | 14 | 10-2 | 75.1 | 54 | 33 | 56 | 89 | 2.39 | .200 |
| Voss | 12 | 4-2 | 47.6 | 53 | 41 | 20 | 47 | 4.15 | .232 |
| Williams | 12 | 2-2 | 21 | 22 | 26 | 25 | 17 | 3.31 | .210 |
| Hummel | 13 | 3-0 | 30.6 | 36 | 26 | 22 | 27 | 3.86 | .345 |
| Bloomgren | 1 | 0-1 | 3 | 6 | 5 | 1 | 3 |
| Team | AB | Runs | Hits | B.A. | R.Av | EXB | Walk | K's | SB |
| JCC | 698 | 198 | 237 | .339 | 7.6 | 39-5-12 | 163 | 133 | 71 |
| Opp | 732 | 129 | 167 | .228 | 4.9 | 22-4-10 | 123 | 179 | 31 |
Scores
| Adrian | 2-0 W | Pipestone | 4-0 W | |
| MLBO | 13-1 W | Pipestone | 8-7 W | |
| Fairmont | 9-6 W | Worthington | 8-5 W | |
| Windom | 9-0 W | Worthington | 4-8 L | |
| Windom | 3-4 L | RRC | 11-7 W | |
| MCC | 18-5 W | BEA | 0-3 L | |
| MCW | 11-5 W | SSC | 10-1 W | |
| Luverne | 4-7 L | Benson | 8-4 W | |
| Luverne | 15-1 W | Redwood Valley | 13-12 W | |
| Redwood Valley | 8-16 L | LacPraire | 7-1 W | |
| Redwood Valley | 5-4 (8) W | LacPraire | 4-2 W | |
| Marshal | 2-9 L | Saint Anthony | 9-8 L | |
| Marshal | 9-5 W | Paynesville | 5-7 L |