2000 JCC Final Baseball Stats
22-6
2nd in SWC play, 1st in Section 3, 3rd in State Tourney
John Hohenstein, Jack Zelinko and Scott Williams were All-SWC
Scott Williams and Brad Bosacker were Honorable Mention
| Name | Games | AB | Runs | Hits | RBI's | EBH | BB | K's | SB | Ave |
|
Saxton |
28 | 66 | 21 | 23 | 20 | 3-1-1 | 16 | 15 | 0 | .348 |
| Williams | 28 | 93 | 37 | 38 | 24 | 9-1-1 | 17 | 10 | 9 | .408 |
| Hohenstein | 28 | 96 | 31 | 41 | 27 | 11-0-0 | 15 | 6 | 5 | .429 |
| Helmers | 28 | 88 | 34 | 26 | 22 | 7-2-4 | 21 | 21 | 21 | .295 |
| Hargus | 10 | 8 | 2 | 1 | 0 | 1-0-0 | 1 | 5 | 0 | .125 |
| Zelinko | 28 | 78 | 31 | 27 | 18 | 7-0-0 | 21 | 14 | 10 | .346 |
| Bakalyar | 27 | 55 | 16 | 18 | 17 | 4-1-0 | 16 | 16 | 0 | .327 |
| Phillips | 26 | 77 | 23 | 31 | 20 | 8-0-1 | 17 | 13 | 5 | .402 |
| Bosacker | 26 | 32 | 16 | 14 | 13 | 3-0-0 | 8 | 1 | 2 | .438 |
| Johnson | 11 | 7 | 5 | 2 | 1 | 0-1-0 | 2 | 0 | 3 | .285 |
| Lewis | 18 | 5 | 2 | 1 | 2 | 0-0-0 | 1 | 1 | 2 | .200 |
| Vrchota | 28 | 61 | 19 | 18 | 21 | 1-0-0 | 10 | 10 | 4 | .295 |
| D Voss | 28 | 68 | 18 | 26 | 22 | 6-0-0 | 15 | 12 | 7 | .382 |
| Place | 2 | 3 | 0 | 3 | 4 | 0-1-0 | 0 | 0 | 1 | 1.000 |
| Sirovy | 2 | 6 | 2 | 2 | 1 | 0-0-0 | 1 | 2 | 1 | .333 |
| Hatten | 4 | 4 | 2 | 1 | 2 | 1-0-0 | 2 | 3 | 0 | .250 |
| L Hohenstein | 1 | 1 | 2 | 1 | 1 | 0-0-0 | 1 | 2 | 0 | 1.000 |
| Team | AB | Runs | Hits | BB | K's | SB | BA | Runs Per Game |
| Jackson | 751 | 273 | 285 | 148 | 129 | 59 | .379 | 9.75 |
| Opp. | 697 | 119 | 188 | 63 | 124- | .269 | 4.25 |
|
Name |
Games | Rec. | IP | Runs | ER | Hits | BB | K's | ERA |
| B Vrchota | 9 | 3-1 | 38.3 | 28 | 19 | 48 | 5 | 15 | 4.26 |
| B Bosacker | 17 | 8-0 | 40.3 | 17 | 10 | 35 | 20 | 23 | 2.23 |
| J Zelinko | 7 | 1-0 | 8.6 | 5 | 4 | 11 | 0 | 9 | 4.18 |
| J Hohenstein | 13 | 7-2 | 57.6 | 33 | 23 | 66 | 19 | 40 | 3.59 |
| J Saxton | 7 | 3-3 | 25.6 | 19 | 9 | 26 | 12 | 25 | 3.16 |
| R Place | 2 | 0-0 | 4.6 | 3 | 2 | 2 | 1 | 7 | 3.91 |
| D Voss | 2 | 0-0 | 4.6 | 13 | 12 | 11 | 5 | 7 | 23.47 |
| R Sirovy | 1 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 0.00 |
| Name | BR | BB | Hits | BA |
| Sirovy | 4 | 0 | 1 | .250 |
| Hohenstein | 260 | 19 | 66 | .273 |
| Zelinko | 41 | 0 | 11 | .268 |
| Bosacker | 270 | 20 | 35 | .140 |
| Vrchota | 136 | 5 | 48 | .366 |
| Voss | 34 | 5 | 11 | .254 |
| Saxton | 114 | 12 | 26 | .254 |
|
Scores |
|
| Adrian | 28-0 |
| WWG | 10-2 |
| Marshall | 4-7 |
| Marshall | 2-3 |
| Redwood Valley | 11-1 |
| Redwood Valley | 10-1 |
| Worthington | 13-12 |
| Worthington | 0-4 |
| MLBO | 15-10 |
| Luverne | 5-1 |
| Luverne | 15-4 |
| MCC | 14-10 |
| Pipestone | 10-3 |
| Pipestone | 14-2 |
| Martin Luther | 12-2 |
| Blue Earth | 10-6 |
| MCW | 7-6 |
| SVRLB-SSC | 13-3 |
| Windom | 7-1 |
| Windom | 4-0 |
|
Section Play Offs |
|
| MACCRAY | 7-2 |
| Tracy | 13-3 |
| BOLD | 13-0 |
| Windom | 0-11 |
| Windom | 7-5 |
|
State Tournament |
|
| Blue Earth | 7-1 |
| St. Michals | 3-6 |
| Esko | 17-8 |