1999 Jackson County Central High School
Final Statistics

14-8 Final Record, 8-4 Southwest Conference Record, 3rd behind Marshall and 1st Place Wgtn.

All-Conference Players: Andy Traetow, John Hohenstein, Brig Wachal and H.M.-Jack Zelinko
Andy Traetow was selected to the Outstate All-Star Team
 

Team Statistics

AB RUNS HITS RBI'S 2B 3B HR BB K'S SB B.A.
JCC 492 136 169 135 24 6 139 111 57-64 .343
OPP 517 76 111 74 10 9     16-19 .214

Runs Per Game

JCC 6.18
OPP 3.45

Hitting Statistics

GMS Games AB RUNS HITS RBIS EXBH BB K'S SB B.A.
Wachal, B 22 65 12 24 17 6-2-0 8 16 6 .362
O'Neil 21 55 15 17 10 1-0-0 14 13 5 .309
Traetow 22 60 22 25 13 5-1-2 23 4 21 .416
Phillips,S 21 46 9 12 8 3-0-0 14 7 2 .260
Williams 22 74 15 19 15 3-1-0 5 9 5 .256
Hohenstein,John 22 56 20 22 18 2-0-1 16 6 1 .392
Stump 19 35 12 9 9 0-0-0 20 16 1 .257
Zelinko 22 62 18 14 7 1-0-0 16 15 5 .225
Sirovy 5 5 2 1 2 0-0-0 2 3 0 .200
Helmers 15 28 6 8 11 0-1-0 6 7 5 .285
Hatton 6 7 1 2 3 0-0-0 2 1 0 .285
Bosacker 9 10 2 3 2 1-0-0 1 4 0 .300
Vrchota 6 3 1 0 0 0-0-0 2 2 0 .000
Hargus 1 1 0 1 0 0-0-0 0 0 0 1.000
McCallum 5 6 3 1 2 0-0-0 0 0 0 .166
Phillips, T 14 39 15 12 12 3-0-2 9 6 1 .307

Pitching Statistics

Name

G S-R INN BF R ER HITS BB K'S REC
McCullum 5 4-1 10.0 53 12 11 4 15 1 1-2
Vrchota 14 0-14 28.3 126 18 11 27 9 25 2-0
Sirovy 5 2-3 12.6 31 3 3 8 10 13 0-1
Hohenstein 10 7-3 32.0 127 10 7 22 4 14 6-1
Saxton 9 8-1 33.6 157 20 14 27 27 37 5-2
Zelinko 9 1-8 12.6 69 12 9 20 5 12 0-1
Traetow 4 0-4 4.0 18 0 0 0 4 10 0-0

 

Name ERA Batting Average RPII
McCullum 9.9 .105 1.9
Vrchota 3.49 .315 1.2
Sirovy 2.14 .380 1.4
Hohenstein 1.96 .178 .08
Saxton 3.75 .207 1.6
Zelinko 6.42 .372 1.9
Traetow 0.00 .000 1.0

                            Fielding Average

Name

Put Outs Assists Errors Average
Wachal 47 4 0 1.000
O'Neil 8 21 11 .620
Traetow 74 8 5 .939
Phillips, S 112 4 4 .965
Williams 31 30 2 .983
Hohenstein 19 14 2 .939
Stump 14 1 2 .866
Zelinko 19 49 9 .867
Sirovy 1 1 1 .500
Helmers 13 0 0 1.000
Hatton 4 0 2 .500
Bosacker 3 3 1 .833
Vrchota 0 5 0 1.00
Phillips 46 4 3 .940

                            Scores

  We They
At Worthington 0 12
  1 5
MLBO 15 4
Adrian 10 4
At SVRLB-SSC 14 2
At Luverne 3 6
  10 0
Windom 6 2
  7 1
At MCC 1 5
WWG 1 3
Pipestone 17 3
  13 0
Blue Earth 3 2
Martin Luther 12 2
Redwood Valley 13 3
  14 3
At Marshall 1 7
  5 0
At RRC 3 0
At Wabasso 8 10
At Windom 0 2