1998 (18-7)
Sub-Section Champs
2nd in SWC (Marshall)

All_Conference-Ryan Dunlavey, Andy Traetow, Alex Boles
                        H.M.-Brig Wchal, Tony Phillips, Jeremy Dostal

Name G AB R H RBI EXB BB K's SB B.A.
Dunlavey 24 83 35 40 29 8-0-1 19 6 28 .481
Dostal 24 88 19 22 20 6-1-1 9 22 12 .250
Traetow 24 75 40 38 26 8-2-1 16 5 37 .506
Boles 24 84 18 30 25 6-6-0 8 15 9 .357
Wachel 24 75 22 21 18 5-2-2 13 31 14 .280
Phillips 24 73 16 23 18 6-0-2 16 17 4 .315
Foster 24 55 19 18 13 4-0-1 13 12 11 .327
Froderman 18 50 7 13 5 3-0-0 4 12 3 .260
Ringkob 23 48 16 15 8 1-0-0 9 11 6 .312
Stump 14 13 5 3 1 0-0-0 6 4 1 .230
O'Neil 15 2 3 2 1 0-0-0 2 2 0 .200
Helmers 18 15 1 2 5 1-0-0 2 3 0 .133
Ehnert 8 10 0 1 1 0-0-0 4 4 0 .100
Nosbush 3 2 0 0 0 0-0-0 2 0 0 .000
Williams 3 4 0 0 0 0-0-0 1 2 0 .000
Helmers,M 6 1 0 0 0 0-0-0 0 0 0 .000
Zelinko 4 1 0 0 0 0-0-0 0 0 0 .000

Pitching

Name

G S R IP BF H R ER BB K's REC ERA RPI B.A.
Traetow 11 11 0 43.3 213 29 32 21 52 73 4-3 4.32 1.85 .180
Wachal 4 3 1 11.3 64 19 13 10 10 8 1-0 10.02 2.55 .354
Boles 14 8 6 39.3 205 49 42 25 40 29 4-2 5.72 2.66 .299
O'Neil 12 0 12 22.6 119 28 22 18 18 11 2-0 7.14 2.07 .280
Dunlavey 18 0 18 28.3 119 19 8 6 17 42 4-1 1.90 1.27 .188
McCullum 5 2 3 11.3 58 17 12 7 5 17 2-0 5.96 1.94 .165
Zelinko 3 0 3 3 15 3 4 3 3 3 1-0 9.00 2.00 .250
Saxton 1 0 1 1.3 8 2 2 2 1 1 0-0 13.5 2.5 .286

                        Scores

SVRL-B W 9-6
Luverne W 11-7
Luverne W 17-4
MLBO W 8-0
Marshall L 5-11
Marshall L 11-12
MCC L 4-8
Pipestone W 6-0
Pipestone W 11-7
SVRL-B W 18-10
Windom W 6-0
Windom W 10-0
Worthington L 2-11
Worthington W 7-0
WWG W 11-2
Redwood Valley W 6-1
Redwood Valley W rain out
Blue Earth L 6-13
Martin Luther W 15-14
MCW W 13-3
     

Sub-Section

   
Wabasso W 8-6
WWG W 4-2
     

Section

   
Adrian L 1-3
BDRSH W 8-6
NL-S L 6-8